fal.ai
Image, video, and audio generation with 600+ models (Flux, SD, Recraft, Grok).
by fal.ai · ai, media
Accepts
Payment rails: tempo
This service prices in Tempo USDC, which a Robinhood Chain wallet cannot spend. MeshGateway takes USDG on your side and bridges it to Tempo through a solver network in about a second, holding no float of its own. The solver charges a roughly flat fee per bridge, quoted in the 402 challenge at cost.
Endpoints
| Endpoint | Upstream price | Pay through MeshGateway |
|---|---|---|
POST /fal-ai/flux/dev FLUX.1 [dev] - High-quality text-to-image generation | $0.0250 per call | /x/fal/fal-ai/flux/dev |
POST /fal-ai/flux/dev/image-to-image FLUX.1 [dev] - Image-to-image editing and transformations | $0.0250 per call | /x/fal/fal-ai/flux/dev/image-to-image |
POST /fal-ai/flux/schnell FLUX.1 [schnell] - Fast text-to-image (1-4 steps) | $0.0030 per call | /x/fal/fal-ai/flux/schnell |
POST /fal-ai/flux-pro/v1.1 FLUX1.1 [pro] - Professional-grade image generation | $0.0350 per call | /x/fal/fal-ai/flux-pro/v1.1 |
POST /fal-ai/flux-pro/v1.1-ultra FLUX1.1 [pro] ultra - Up to 2K resolution with improved realism | $0.0600 per call | /x/fal/fal-ai/flux-pro/v1.1-ultra |
POST /fal-ai/stable-diffusion-v35-large Stable Diffusion 3.5 Large - MMDiT text-to-image | $0.0350 per call | /x/fal/fal-ai/stable-diffusion-v35-large |
POST /fal-ai/fast-sdxl Fast SDXL - Quick Stable Diffusion XL generation | $0.0030 per call | /x/fal/fal-ai/fast-sdxl |
POST /fal-ai/recraft-v3 Recraft V3 - SOTA text-to-image with long text and vector art | $0.0400 per call | /x/fal/fal-ai/recraft-v3 |
POST /xai/grok-imagine-image Grok Imagine - xAI image generation | $0.0400 per call | /x/fal/xai/grok-imagine-image |
POST /xai/grok-imagine-image/edit Grok Imagine Edit - xAI image editing | $0.0400 per call | /x/fal/xai/grok-imagine-image/edit |
POST /fal-ai/stable-video Stable Video Diffusion - Image-to-video generation | $0.0700 per call | /x/fal/fal-ai/stable-video |
POST /fal-ai/minimax/video-01 MiniMax Video-01 - Text/image to video generation | $0.0700 per call | /x/fal/fal-ai/minimax/video-01 |
POST /fal-ai/minimax/video-01-live MiniMax Video-01 Live - Real-time video generation | $0.0700 per call | /x/fal/fal-ai/minimax/video-01-live |
POST /xai/grok-imagine-video/text-to-video Grok Imagine Video - xAI text-to-video generation | $0.3000 per call | /x/fal/xai/grok-imagine-video/text-to-video |
POST /xai/grok-imagine-video/image-to-video Grok Imagine Video - xAI image-to-video generation | $0.3000 per call | /x/fal/xai/grok-imagine-video/image-to-video |
POST /fal-ai/:model fal.ai model generation | $0.0200 per call | /x/fal/fal-ai/:model |
POST /fal-ai/:namespace/:model fal.ai model generation (with namespace) | $0.0200 per call | /x/fal/fal-ai/:namespace/:model |
Pay it in USDG, live
The relay is live for this service: sign one USDG payment and MeshGateway settles it, bridges to Tempo, and pays the upstream invoice. The quote in the 402 covers the upstream price plus the solver fee, at cost.
Sign in with your wallet to try an endpoint straight from the browser.
Inspect the upstream challenge
Hit the real endpoint and see the 402 payment challenge this service returns right now, straight from the source.
Pay in USDG from Robinhood Chain
Pay the relay endpoint in USDG exactly like any MeshGateway merchant. We settle the upstream Tempo invoice and stream the response back.
# 402 challenge in USDG on Robinhood Chain curl -i https://api.meshgateway.co/x/fal/fal-ai/flux/dev # Pay it with a signed permit2 authorization curl https://api.meshgateway.co/x/fal/fal-ai/flux/dev \ -H "payment-signature: $SIGNED_PAYLOAD" # -> upstream response, plus payment-response with the settlement tx
Upstream docs: https://fal.ai/docs